| Availability: | |
|---|---|
Reliable Fixation: Provides secure anchoring of tendons for effective prestress force transfer.
Corrosion Resistant: Made from high-grade materials with advanced anti-corrosion treatment for long-lasting performance.
Precision Engineered: Manufactured with tight tolerances for consistent and dependable functionality.
Easy Installation: Simplifies assembly and reduces on-site labor time.
Versatile Options: Compatible with multiple strand sizes and anchorage types, including single-strand and multi-strand systems.
Coupling Nuts are widely used in prestressed concrete projects, including:
Bridges & Viaducts: Securing tendons in girders, cable-stayed towers, and decks.
Buildings: Reinforcing beams, columns, and slabs with prestressed tendons.
Hydraulic Structures: Supporting dams, spillways, and reservoirs through prestress reinforcement.
Foundations & Underground Works: Strengthening foundations and subterranean structures for enhanced stability.
Basic Info
Model NO. | Round Anchorages | Application | Machine Parts, Transportation, Decorations |
Certification | ISO | Surface Treatment | Yes |
Technics | Casting | Material | Metal |
Type | Fasteners | Delivery Time | 7-15days |
Head Type | Round | Shape | Round and Rectangle |
Diameter | 9.53-21.8mm | Transport Packages | Wooden Box |
Transport Package | Export Packing(Customized) | Specification | LBM13L-4 |
Trademark | WASUNGEN | Origin | Tianjin, China |
HS Code | 7316000000 | Production Capacity | 100000piece/Month |
Anchorage Devices are the cornerstone of prestressed concrete construction, transferring tendon forces into concrete while ensuring structural integrity. Our devices are designed according to rigorous industry standards and quality checks, guaranteeing reliability across all engineering applications.
Model | Anchor Head | Anchor Plate | Corrugated Pipe I.D. | Spiral Reinforcement/Bar | Matched Tension Jack Model | |||||
ØD | B | A | L | ØC | ØG | H | Ød | n | ||
LYM15(13)-1 | 48 | 50 | 90 | 35 | 80(85) | 30(35) | 6 | 4(4) | QYC270 | |
-40 | -50 | -90 | -35 | |||||||
LYM15(13)-2 | 94 | 50 | 135 | 110 | 45(40) | 120(110) | 40(50) | 8(8) | 3(3) | YDC650 |
-80 | -50 | -120 | -110 | (YDC650) | ||||||
LYM15(13)-3 | 94 | 50 | 135 | 110 | 50(50) | 130(130) | 50(50) | 10(8) | 4(3) | YDC1000 |
-80 | -40 | -120 | -120 | (YDC650) | ||||||
LYM15(13)-4 | 98 | 50 | 150 | 120 | 50(50) | 150(150) | 50(50) | 14 | 4(4) | YDC1500 |
-85 | -50 | -135 | -120 | -10 | (YDC650) | |||||
LYM15(13)-5 | 108 | 50 | 180 | 130 | 55(50) | 170(160) | 50(50) | 14 | 4(4) | YDC1500 |
-94 | -55 | -150 | -120 | -14 | (YDC1500) | |||||
LYM15(13)-6,7 | 127(108) | 50 | 190 | 160 | 70(60) | 200(190) | 50(50) | 14 | 4(5) | YDC2000 |
-55 | -165 | -150 | -14 | (YDC1500) | ||||||
LYM15-8 | 137 | 60 | 230 | 180 | 80 | 240 | 60 | 16 | 5 | YDC2000 |
LYM15(13)-9 | 154 | 60 | 240 | 190 | 80(60) | 240(220) | 60(50) | 16 | 5(5) | YDC2500 |
-128 | -60 | -180 | -160 | -16 | (YDC1500) | |||||
LYM15(13)-10 | 167 | 60 | 250 | 210 | 80 | 270 | 60 | 16 | 6 | YDC2500 |
LYM15(13)-11/12 | 167 | 60 | 260 | 210 | 90(80) | 270(240) | 60(60) | 16 | 6(5) | YDC3000 |
-148 | -60 | -215 | -190 | -16 | (YDC2000) | |||||
LYM15-14/15 | 187 | 65 | 270 | 220 | 90 | 310 | 60 | 18 | 6 | YDC3500 |
LYM15-16 | 207 | 65 | 290 | 250 | 90 | 330 | 60 | 18 | 6 | YDC4000 |
LYM15(13)-19 | 207 | 70 | 310 | 265 | 100(90) | 350(310) | 60(60) | 18 | 7(6) | YDC5000 |
-178 | -65 | -270 | -260 | -18 | (YDC3000) | |||||
LYM15(13)-22 | 227 | 70 | 380 | 265 | 120(100) | 380(330) | 60(60) | 20 | 7(6) | YDC5000 |
-188 | -65 | -290 | -260 | -18 | (YDC3000) | |||||
LYM15(13)-24 | 237 | 75 | 380 | 380 | 120(100) | 380(340) | 60(60) | 20 | 7(6) | YDC6500 |
-208 | -75 | -300 | -270 | -18 | (YDC4600) | |||||
LYM15(13)-25,27 | 247 | 90 | 380 | 300 | 120(100) | 400(360) | 60(60) | 20 | 7(6) | YDC6500 |
-208 | -80 | -320 | -280 | -18 | (YDC4600) | |||||
LYM15(13)-31 | 277 | 90 | 390 | 355 | 130(105) | 450(380) | 70(60) | 22 | 8(6) | YDC6500 |
-238 | -90 | -340 | -320 | -20 | (YDC4600) | |||||
LYM15(13)-37 | 287 | 100 | 430 | 435 | 140(120) | 500(430) | 70(70) | 22 | 8(6) | YDC8000 |
-238 | -100 | -370 | -370 | -22 | (YDC6500) | |||||
LYM15(13)-42 | 268 | 100 | 395 | 380 | 130 | 450 | 70 | 22 | 7 | YDC10000 |
LYM15(13)-44 | 327 | 110 | 460 | 465 | 160 | 550 | 70 | 22 | 8 | YDC10000 |
LYM15(13)-55 | 360 | 120 | 530 | 515 | 160(140) | 630(510) | 70(70) | 25 | 9(7) | YDC12000 |
-298 | -110 | -460 | -460 | -22 | (YDC10000) | |||||
Model | Flat anchor round | Flat corrugated Pipe I.D. | Flat anchor plate | Flat Spiral Reinforcement/Bar | |||||||
D | E | F | G | A | C | B | H | I | n | t | |
LBM15L-2 | 90 | 46 | 52 | 22 | 160 | 70 | 140 | 160 | 100 | 5 | 45 |
LBM13L-2 | |||||||||||
LBM15L-3 | 120 | 46 | 65 | 22 | 180 | 70 | 150 | 180 | 100 | 5 | 45 |
LBM13L-3 | |||||||||||
LBM15L-4 | 155 | 46 | 74 | 22 | 220 | 80 | 210 | 220 | 100 | 5 | 45 |
LBM13L-4 | |||||||||||
LBM15L-5 | 190 | 46 | 90 | 22 | 260 | 80 | 270 | 260 | 100 | 5 | 45 |
LBM13L-5 | |||||||||||
Q: What is a coupling nut used for in prestressed concrete?
A: A coupling nut is a key component in anchorage systems, used to connect and secure prestressing tendons. It ensures the safe transfer of prestressing forces into concrete, enhancing structural stability.
Q: What types of strands are compatible with these anchorage devices?
A: Our anchorage devices support a variety of PC strand sizes, including:
LYM10: 9.3mm, 9.53mm
LYM11: 10.8mm
LYM13: 12.5mm, 12.7mm, 12.9mm
LYM15: 15.2mm, 15.24mm, 15.7mm
LYM18: 17.8mm
LYM22: 21.6mm, 21.8mm
Q: Are these devices resistant to corrosion?
A: Yes. Our anchorage devices are made with premium materials and treated with advanced corrosion-resistant coatings, making them suitable for harsh environments.
Q: Can they be used in bridges and dams?
A: Absolutely. They are widely applied in bridges, viaducts, hydraulic structures like dams, as well as buildings, foundations, and underground works.
Q: How easy is the installation process?
A: Installation is straightforward. These devices are designed for user-friendly assembly, reducing labor time and ensuring precise tendon fixation.